Size Guide

Measure with measuring tape in cm to determine your size.

Ring Size Guide

Ring Size Chart
Diameter (MM) US United Kingdom France Germany Japan Switzerland
14.0 mm 3 F 44 14 4 4
14.4 mm 3.5 G 45¼ 14½ 6⅓
14.8 mm 4 46½ 15 7
15.2 mm 4.5 47¾ 15¼ 8 8
15.6 mm 5 49 15¾ 9
16.0 mm 5.5 L 50¾ 16 10½ 10¾
16.5 mm 6 M 51½ 16½ 12 12¾
16.9 mm 6.5 N 52¾ 17 13 14
17.3 mm 7 O 54 17¼ 14 15¼
17.7 mm 7.5 P 55¼ 17¾ 15 16½
18.2 mm 8 Q 56¾ 18 16 17¾
18.6 mm 8.5 58 18½ 17 18½
19.0 mm 9 59¼ 19 18 20
19.4 mm 9.5 60¾ 19½ 19 21
19.8 mm 10 61¾ 20 20 21¾
20.2 mm 10.5 62¾ 20¼ 22 22¾
20.6 mm 11 64¼ 20¾ 23 24
21.0 mm 11.5 66 21 24 25¾
21.4 mm 12 Y 67¼ 21¼ 25 27½
21.8 mm 12.5 Z 68 21¾ 26 28¾
22.2 mm 13 Z + 1 69 22 27 29¼
22.6 mm 13.5 Z + 1.5 71 22.6 - 31

Bracelet Size Guide

If you measure 17cm exactly, we recommend size Medium. Medium is the most common bracelet size for men. For women or very small wrist, we recommend Small.

Wrist Size Guide

Small: 15 - 17 cm
Medium: 17 - 19 cm
Large: 19 - 21 cm